Fire's balance:
You currently have 591 credits.
Hello Faker
You currently have 591 credits.
You currently have 805 credits.
428/1175XP Types: Grass | Poison Nature: Bold HP: 123 - IV: 24/31 Attack: 79 - IV: 18/31 Defense: 85 - IV: 31/31 Sp. Atk: 119 - IV: 29/31 Sp. Def: 104 - IV: 30/31 Speed: 93 - IV: 29/31 Total IV %: 86.56%
Tranquill | Level: 33 | Number: 14 | IV: 80.11% Serperior | Level: 70 | Number: 16 | IV: 75.81% Budew | Level: 31 | Number: 10 | IV: 75.81% Lampent | Level: 60 | Number: 25 | IV: 71.51% | Nickname: LateAsAlways Hakamo-o | Level: 1 | Number: 11 | IV: 70.43% Skuntank | Level: 100 | Number: 38 | IV: 69.89% | Nickname: xBrox Scizor | Level: 8 | Number: 32 | IV: 69.35% Grovyle | Level: 14 | Number: 43 | IV: 68.82% Mimikyu | Level: 29 | Number: 19 | IV: 68.28% Jolteon | Level: 11 | Number: 24 | IV: 67.2% Braixen | Level: 36 | Number: 26 | IV: 66.67% Alolan Marowak | Level: 5 | Number: 41 | IV: 65.59% Glaceon | Level: 21 | Number: 37 | IV: 65.05% Golisopod | Level: 18 | Number: 31 | IV: 63.44% Froslass | Level: 27 | Number: 35 | IV: 61.83% Zorua | Level: 18 | Number: 7 | IV: 60.75% Ferrothorn | Level: 16 | Number: 4 | IV: 60.75% | Nickname: fidgetspinner Roserade | Level: 39 | Number: 34 | IV: 60.75% Uxie | Level: 100 | Number: 20 | IV: 60.22% | Nickname: Safy Mawile | Level: 39 | Number: 39 | IV: 59.68%
Gloom | Level: 12 | Number: 615 | IV: 65.59% Gloom | Level: 35 | Number: 452 | IV: 55.91%
Types: Grass | Poison HP: 60 Attack: 65 Defense: 70 Sp. Atk: 85 Sp. Def: 75 Speed: 40
1/550XP Types: Grass | Poison Nature: Sassy HP: 49 - IV: 28/31 Attack: 33 - IV: 16/31 Defense: 34 - IV: 24/31 Sp. Atk: 38 - IV: 12/31 Sp. Def: 38 - IV: 14/31 Speed: 24 - IV: 28/31 Total IV %: 65.59%
Types: Bug | Grass HP: 60 Attack: 95 Defense: 80 Sp. Atk: 60 Sp. Def: 80 Speed: 30
Type: Dark HP: 65 Attack: 60 Defense: 60 Sp. Atk: 75 Sp. Def: 65 Speed: 115
Type: Dark HP: 65 Attack: 60 Defense: 60 Sp. Atk: 75 Sp. Def: 65 Speed: 115
Alolan Meowth | Level: 16 | Number: 1044 | IV: 50.54%
1/650XP Type: Dark Nature: Gentle HP: 55 - IV: 11/31 Attack: 33 - IV: 31/31 Defense: 28 - IV: 2/31 Sp. Atk: 37 - IV: 13/31 Sp. Def: 37 - IV: 13/31 Speed: 51 - IV: 24/31 Total IV %: 50.54%
Type: Dark HP: 40 Attack: 35 Defense: 35 Sp. Atk: 50 Sp. Def: 40 Speed: 90
Type: Water HP: 20 Attack: 10 Defense: 55 Sp. Atk: 15 Sp. Def: 20 Speed: 80
Types: Rock | Electric HP: 40 Attack: 80 Defense: 100 Sp. Atk: 30 Sp. Def: 30 Speed: 20
Types: Rock | Electric HP: 55 Attack: 95 Defense: 115 Sp. Atk: 45 Sp. Def: 45 Speed: 35
Types: Rock | Electric HP: 80 Attack: 120 Defense: 130 Sp. Atk: 55 Sp. Def: 65 Speed: 45
Type: Normal HP: 85 Attack: 80 Defense: 70 Sp. Atk: 135 Sp. Def: 75 Speed: 90
Types: Ground | Steel HP: 10 Attack: 55 Defense: 30 Sp. Atk: 35 Sp. Def: 45 Speed: 90
Types: Ground | Steel HP: 35 Attack: 100 Defense: 60 Sp. Atk: 50 Sp. Def: 70 Speed: 110
Types: Poison | Dark HP: 80 Attack: 80 Defense: 50 Sp. Atk: 40 Sp. Def: 50 Speed: 25
Types: Poison | Dark HP: 105 Attack: 105 Defense: 75 Sp. Atk: 65 Sp. Def: 100 Speed: 50
Types: Dark | Normal HP: 30 Attack: 56 Defense: 35 Sp. Atk: 25 Sp. Def: 35 Speed: 72
Types: Dark | Normal HP: 75 Attack: 71 Defense: 70 Sp. Atk: 40 Sp. Def: 80 Speed: 77
Type: Psychic HP: 48 Attack: 72 Defense: 48 Sp. Atk: 72 Sp. Def: 48 Speed: 48
Type: Ice HP: 38 Attack: 41 Defense: 40 Sp. Atk: 50 Sp. Def: 65 Speed: 65
Types: Ice | Fairy HP: 73 Attack: 67 Defense: 75 Sp. Atk: 81 Sp. Def: 100 Speed: 109
Type: Dark HP: 95 Attack: 65 Defense: 110 Sp. Atk: 60 Sp. Def: 130 Speed: 65
Types: Ice | Steel HP: 50 Attack: 75 Defense: 90 Sp. Atk: 10 Sp. Def: 35 Speed: 40
Types: Ice | Steel HP: 75 Attack: 100 Defense: 120 Sp. Atk: 25 Sp. Def: 65 Speed: 65
Types: Steel | Dragon HP: 100 Attack: 120 Defense: 120 Sp. Atk: 150 Sp. Def: 100 Speed: 90
Type: Water HP: 50 Attack: 65 Defense: 64 Sp. Atk: 44 Sp. Def: 48 Speed: 43
Types: Poison | Dark HP: 103 Attack: 93 Defense: 67 Sp. Atk: 71 Sp. Def: 61 Speed: 84
Type: Dragon HP: 46 Attack: 87 Defense: 60 Sp. Atk: 30 Sp. Def: 40 Speed: 57
Type: Fire HP: 39 Attack: 52 Defense: 43 Sp. Atk: 60 Sp. Def: 50 Speed: 65
Type: Poison HP: 40 Attack: 65 Defense: 95 Sp. Atk: 60 Sp. Def: 45 Speed: 35