A wild pokémon has appeared!
Guess the pokémon and type p!catch <pokémon> to catch it!
Hello Faker
Guess the pokémon and type p!catch <pokémon> to catch it!
1/650XP Types: Rock | Dragon Nature: Docile HP: 62 - IV: 29/31 Attack: 50 - IV: 18/31 Defense: 47 - IV: 28/31 Sp. Atk: 36 - IV: 27/31 Sp. Def: 35 - IV: 6/31 Speed: 37 - IV: 14/31 Total IV %: 65.59%
Guess the pokémon and type p!catch <pokémon> to catch it!
Guess the pokémon and type p!catch <pokémon> to catch it!
You currently have 4,078 credits.
Max LevelTypes: Psychic | Fighting Nature: Jolly HP: 351 - IV: 15/31 Attack: 444 - IV: 29/31 Defense: 301 - IV: 16/31 Sp. Atk: 213 - IV: 1/31 Sp. Def: 339 - IV: 8/31 Speed: 366 - IV: 25/31 Total IV %: 50.54%
Max LevelTypes: Psychic | Fighting Nature: Jolly HP: 351 - IV: 15/31 Attack: 364 - IV: 29/31 Defense: 241 - IV: 16/31 Sp. Atk: 213 - IV: 1/31 Sp. Def: 339 - IV: 8/31 Speed: 300 - IV: 25/31 Total IV %: 50.54%
Max LevelTypes: Psychic | Fighting Nature: Jolly HP: 351 - IV: 15/31 Attack: 444 - IV: 29/31 Defense: 301 - IV: 16/31 Sp. Atk: 213 - IV: 1/31 Sp. Def: 339 - IV: 8/31 Speed: 366 - IV: 25/31 Total IV %: 50.54%
Types: Psychic | Fairy HP: 68 Attack: 85 Defense: 65 Sp. Atk: 165 Sp. Def: 135 Speed: 100
Types: Psychic | Fighting HP: 68 Attack: 165 Defense: 95 Sp. Atk: 65 Sp. Def: 115 Speed: 110
Types: Psychic | Fighting HP: 68 Attack: 165 Defense: 95 Sp. Atk: 65 Sp. Def: 115 Speed: 110
Types: Psychic | Fairy HP: 68 Attack: 85 Defense: 65 Sp. Atk: 165 Sp. Def: 135 Speed: 100
1769/2025XP Types: Dark | Dragon Nature: Gentle HP: 474 - IV: 25/31 Attack: 222 - IV: 10/31 Defense: 139 - IV: 18/31 Sp. Atk: 218 - IV: 16/31 Sp. Def: 170 - IV: 15/31 Speed: 140 - IV: 11/31 Total IV %: 51.08%
Abomasnow | Level: 21 | Number: 467 | IV: 30.65% Abra | Level: 1 | Number: 584 | IV: 30.11% Absol | Level: 6 | Number: 472 | IV: 54.3% Absol | Level: 41 | Number: 69 | IV: 43.55% Alakazam | Level: 7 | Number: 311 | IV: 51.08% Amaura | Level: 40 | Number: 562 | IV: 51.08% Arcanine | Level: 1 | Number: 444 | IV: 53.76% Arcanine | Level: 23 | Number: 165 | IV: 51.61% Archeops | Level: 5 | Number: 297 | IV: 45.16% Ariados | Level: 5 | Number: 281 | IV: 42.47% Aron | Level: 32 | Number: 661 | IV: 60.22% Aron | Level: 15 | Number: 541 | IV: 43.01% Aron | Level: 26 | Number: 721 | IV: 77.42% Aron | Level: 13 | Number: 126 | IV: 53.76% Aron | Level: 31 | Number: 48 | IV: 48.92% Audino | Level: 32 | Number: 120 | IV: 41.4% Audino | Level: 2 | Number: 495 | IV: 41.94% Axew | Level: 33 | Number: 478 | IV: 58.06% Azurill | Level: 3 | Number: 333 | IV: 46.24% Baltoy | Level: 20 | Number: 282 | IV: 27.42%
Whiscash | Level: 7 | Number: 672 | IV: 86.02% Croagunk | Level: 15 | Number: 185 | IV: 86.02% Flabébé | Level: 10 | Number: 578 | IV: 82.26% Voltorb | Level: 14 | Number: 639 | IV: 80.11% Diglett | Level: 1 | Number: 487 | IV: 79.57% Leafeon | Level: 34 | Number: 657 | IV: 78.49% Venonat | Level: 6 | Number: 12 | IV: 78.49% Luvdisc | Level: 39 | Number: 539 | IV: 77.96% Volbeat | Level: 28 | Number: 573 | IV: 77.96% Ferroseed | Level: 31 | Number: 583 | IV: 77.96% Espurr | Level: 9 | Number: 317 | IV: 77.96% Aron | Level: 26 | Number: 721 | IV: 77.42% Shroomish | Level: 38 | Number: 56 | IV: 76.88% Makuhita | Level: 42 | Number: 621 | IV: 76.88% Pidgey | Level: 18 | Number: 553 | IV: 76.34% Lillipup | Level: 32 | Number: 213 | IV: 74.73% Shinx | Level: 19 | Number: 234 | IV: 74.19% Shuckle | Level: 25 | Number: 490 | IV: 74.19% Corphish | Level: 11 | Number: 253 | IV: 74.19% Sandshrew | Level: 38 | Number: 192 | IV: 73.66%
Guess the pokémon and type p!catch <pokémon> to catch it!