Level 17 Lucario | ID: 85821394 | Price: 399 Credits Level 35 Lucario | ID: 84642445 | Price: 400 Credits Level 29 Lucario | ID: 84037081 | Price: 400 Credits Level 9 Lucario | ID: 84979014 | Price: 409 Credits Level 10 Lucario | ID: 84695516 | Price: 420 Credits Level 12 Lucario | ID: 84465392 | Price: 480 Credits Level 14 Lucario | ID: 79153779 | Price: 490 Credits Level 2 Lucario | ID: 73638098 | Price: 500 Credits Level 16 Lucario | ID: 85663362 | Price: 500 Credits Level 4 Lucario | ID: 21234865 | Price: 500 Credits Level 23 Lucario | ID: 49663762 | Price: 500 Credits Level 41 Lucario | ID: 85225489 | Price: 500 Credits Level 14 Lucario | ID: 54135392 | Price: 540 Credits Level 5 Lucario | ID: 57929612 | Price: 550 Credits Level 1 Lucario | ID: 51920447 | Price: 550 Credits Level 81 Lucario | ID: 67187568 | Price: 555 Credits Level 9 Lucario | ID: 84653806 | Price: 574 Credits Level 26 Lucario | ID: 41909958 | Price: 575 Credits Level 35 Lucario | ID: 55027991 | Price: 595 Credits Level 31 Lucario | ID: 57798578 | Price: 600 Credits
the-dump
Hello Faker
Jump to date
625/1150XP Types: Fighting | Steel Nature: Docile HP: 134 - IV: 12/31 Attack: 121 - IV: 5/31 Defense: 94 - IV: 22/31 Sp. Atk: 126 - IV: 23/31 Sp. Def: 94 - IV: 27/31 Speed: 108 - IV: 27/31 Total IV %: 62.37%
Level 2 Reuniclus | ID: 86118815 | Price: 30 Credits Level 17 Reuniclus | ID: 77560099 | Price: 54 Credits Level 39 Reuniclus | ID: 85837750 | Price: 58 Credits Level 53 Reuniclus | ID: 80890984 | Price: 90 Credits Level 23 Reuniclus | ID: 42414978 | Price: 100 Credits Level 37 Reuniclus | ID: 83929081 | Price: 100 Credits Level 37 Reuniclus | ID: 85472099 | Price: 100 Credits Level 6 Reuniclus | ID: 65325737 | Price: 100 Credits Level 41 Reuniclus | ID: 84794120 | Price: 100 Credits Level 10 Reuniclus | ID: 76047877 | Price: 100 Credits Level 38 Reuniclus | ID: 82447535 | Price: 100 Credits Level 27 Reuniclus | ID: 79466140 | Price: 100 Credits Level 4 Reuniclus | ID: 79543954 | Price: 100 Credits Level 5 Reuniclus | ID: 85330781 | Price: 100 Credits Level 14 Reuniclus | ID: 84578642 | Price: 100 Credits Level 20 Reuniclus | ID: 79261291 | Price: 100 Credits Level 33 Reuniclus | ID: 76150763 | Price: 100 Credits Level 24 Reuniclus | ID: 84000456 | Price: 100 Credits Level 40 Reuniclus | ID: 80988795 | Price: 100 Credits Level 9 Reuniclus | ID: 45788086 | Price: 107 Credits
Level 27 Doublade | ID: 86315302 | Price: 1 Credits Level 37 Doublade | ID: 86276726 | Price: 2 Credits Level 34 Doublade | ID: 82505243 | Price: 3 Credits Level 36 Doublade | ID: 63379432 | Price: 4 Credits Level 36 Doublade | ID: 63892829 | Price: 5 Credits Level 26 Doublade | ID: 80246691 | Price: 5 Credits Level 22 Doublade | ID: 71879633 | Price: 5 Credits Level 39 Doublade | ID: 85783006 | Price: 5 Credits Level 15 Doublade | ID: 85715665 | Price: 5 Credits Level 31 Doublade | ID: 85623156 | Price: 5 Credits Level 30 Doublade | ID: 82667994 | Price: 5 Credits Level 37 Doublade | ID: 77738934 | Price: 7 Credits Level 2 Doublade | ID: 82688356 | Price: 8 Credits Level 19 Doublade | ID: 81149627 | Price: 8 Credits Level 2 Doublade | ID: 79203786 | Price: 8 Credits Level 9 Doublade | ID: 59530527 | Price: 10 Credits Level 16 Doublade | ID: 35725667 | Price: 10 Credits Level 14 Doublade | ID: 55236647 | Price: 10 Credits Level 25 Doublade | ID: 55121674 | Price: 10 Credits Level 5 Doublade | ID: 56223798 | Price: 10 Credits
Level 11 Honedge | ID: 86321880 | Price: 1 Credits Level 3 Honedge | ID: 86183714 | Price: 1 Credits Level 20 Honedge | ID: 85538459 | Price: 2 Credits Level 29 Honedge | ID: 85179384 | Price: 3 Credits Level 7 Honedge | ID: 85981398 | Price: 4 Credits Level 19 Honedge | ID: 85194090 | Price: 5 Credits Level 30 Honedge | ID: 86012136 | Price: 5 Credits Level 22 Honedge | ID: 84007181 | Price: 5 Credits Level 34 Honedge | ID: 32451637 | Price: 5 Credits Level 9 Honedge | ID: 82785544 | Price: 9 Credits Level 10 Honedge | ID: 78700995 | Price: 10 Credits Level 2 Honedge | ID: 85974375 | Price: 10 Credits Level 34 Honedge | ID: 85799253 | Price: 10 Credits Level 22 Honedge | ID: 85825279 | Price: 10 Credits Level 21 Honedge | ID: 86095461 | Price: 10 Credits Level 19 Honedge | ID: 65601761 | Price: 10 Credits Level 11 Honedge | ID: 2864393 | Price: 10 Credits Level 7 Honedge | ID: 85768938 | Price: 10 Credits Level 32 Honedge | ID: 7631332 | Price: 15 Credits Level 8 Honedge | ID: 11725611 | Price: 15 Credits
Level 3 Riolu | ID: 86156158 | Price: 140 Credits Level 21 Riolu | ID: 86206003 | Price: 143 Credits Level 2 Riolu | ID: 78589790 | Price: 144 Credits Level 21 Riolu | ID: 72455996 | Price: 145 Credits Level 18 Riolu | ID: 74579160 | Price: 148 Credits Level 24 Riolu | ID: 79863006 | Price: 149 Credits Level 7 Riolu | ID: 85304450 | Price: 150 Credits Level 22 Riolu | ID: 80147966 | Price: 150 Credits Level 15 Riolu | ID: 78288048 | Price: 169 Credits Level 36 Riolu | ID: 84590395 | Price: 190 Credits Level 17 Riolu | ID: 58629771 | Price: 220 Credits Level 27 Riolu | ID: 85388034 | Price: 232 Credits Level 2 Riolu | ID: 57198813 | Price: 280 Credits Level 24 Riolu | ID: 83113088 | Price: 290 Credits Level 3 Riolu | ID: 85473814 | Price: 300 Credits Level 8 Riolu | ID: 85026540 | Price: 300 Credits Level 1 Riolu | ID: 79993559 | Price: 300 Credits Level 21 Riolu | ID: 83875936 | Price: 300 Credits Level 29 Riolu | ID: 84279708 | Price: 300 Credits Level 6 Riolu | ID: 22584930 | Price: 315 Credits
Level 73 Mew | ID: 17366220 | Price: 4,200 Credits Level 37 Mew | ID: 49206439 | Price: 4,350 Credits Level 21 Mew | ID: 61394365 | Price: 4,350 Credits Level 53 Mew | ID: 28800507 | Price: 4,360 Credits Level 75 Mew | ID: 73624946 | Price: 4,500 Credits Level 36 Mew | ID: 84382566 | Price: 4,500 Credits Level 100 Mew | ID: 23928223 | Price: 4,650 Credits Level 38 Mew | ID: 48058265 | Price: 4,800 Credits Level 9 Mew | ID: 19517745 | Price: 4,900 Credits Level 8 Mew | ID: 85122837 | Price: 4,999 Credits Level 20 Mew | ID: 71361770 | Price: 5,000 Credits Level 16 Mew | ID: 59634825 | Price: 5,000 Credits Level 88 Mew | ID: 69509636 | Price: 5,000 Credits Level 11 Mew | ID: 65193044 | Price: 5,000 Credits Level 12 Mew | ID: 86267413 | Price: 5,000 Credits Level 66 Mew | ID: 24548871 | Price: 5,000 Credits Level 11 Mew | ID: 39411829 | Price: 5,000 Credits Level 38 Mew | ID: 59796378 | Price: 5,000 Credits Level 13 Mew | ID: 67268083 | Price: 5,000 Credits Level 10 Mew | ID: 44260441 | Price: 5,000 Credits
949/1050XP Types: Psychic | Fairy Nature: Sassy HP: 119 - IV: 12/31 Attack: 80 - IV: 21/31 Defense: 79 - IV: 0/31 Sp. Atk: 119 - IV: 21/31 Sp. Def: 123 - IV: 12/31 Speed: 81 - IV: 16/31 Total IV %: 44.09%
949/1050XP Types: Psychic | Fairy Nature: Sassy HP: 119 - IV: 12/31 Attack: 80 - IV: 21/31 Defense: 79 - IV: 0/31 Sp. Atk: 119 - IV: 21/31 Sp. Def: 123 - IV: 12/31 Speed: 81 - IV: 16/31 Total IV %: 44.09%
Guess the pokémon and type p!catch <pokémon> to catch it!
Level 36 Carnivine | ID: 84666934 | Price: 1 Credits Level 21 Carnivine | ID: 85505800 | Price: 1 Credits Level 7 Carnivine | ID: 85403943 | Price: 1 Credits Level 16 Carnivine | ID: 84880524 | Price: 1 Credits Level 1 Carnivine | ID: 84492634 | Price: 1 Credits Level 32 Carnivine | ID: 84275403 | Price: 1 Credits Level 14 Carnivine | ID: 84535230 | Price: 1 Credits Level 5 Carnivine | ID: 84354798 | Price: 1 Credits Level 28 Carnivine | ID: 84853481 | Price: 1 Credits Level 14 Carnivine | ID: 85434547 | Price: 1 Credits Level 35 Carnivine | ID: 84788226 | Price: 1 Credits Level 2 Carnivine | ID: 84033473 | Price: 1 Credits Level 5 Carnivine | ID: 85449159 | Price: 1 Credits Level 20 Carnivine | ID: 84566478 | Price: 1 Credits Level 20 Carnivine | ID: 85572252 | Price: 1 Credits Level 20 Carnivine | ID: 64061242 | Price: 1 Credits Level 3 Carnivine | ID: 84410684 | Price: 1 Credits Level 29 Carnivine | ID: 84795660 | Price: 1 Credits Level 14 Carnivine | ID: 84301577 | Price: 1 Credits Level 8 Carnivine | ID: 84217471 | Price: 1 Credits
1035/1050XP Types: Psychic | Fairy Nature: Sassy HP: 119 - IV: 12/31 Attack: 80 - IV: 21/31 Defense: 79 - IV: 0/31 Sp. Atk: 119 - IV: 21/31 Sp. Def: 123 - IV: 12/31 Speed: 81 - IV: 16/31 Total IV %: 44.09%
79/1075XP Types: Psychic | Fairy Nature: Sassy HP: 122 - IV: 12/31 Attack: 83 - IV: 21/31 Defense: 81 - IV: 0/31 Sp. Atk: 122 - IV: 21/31 Sp. Def: 126 - IV: 12/31 Speed: 82 - IV: 16/31 Total IV %: 44.09%
Guess the pokémon and type p!catch <pokémon> to catch it!
304/1075XP Types: Psychic | Fairy Nature: Sassy HP: 122 - IV: 12/31 Attack: 83 - IV: 21/31 Defense: 81 - IV: 0/31 Sp. Atk: 122 - IV: 21/31 Sp. Def: 126 - IV: 12/31 Speed: 82 - IV: 16/31 Total IV %: 44.09%
378/1075XP Types: Psychic | Fairy Nature: Sassy HP: 122 - IV: 12/31 Attack: 83 - IV: 21/31 Defense: 81 - IV: 0/31 Sp. Atk: 122 - IV: 21/31 Sp. Def: 126 - IV: 12/31 Speed: 82 - IV: 16/31 Total IV %: 44.09%
461/1075XP Types: Psychic | Fairy Nature: Sassy HP: 122 - IV: 12/31 Attack: 83 - IV: 21/31 Defense: 81 - IV: 0/31 Sp. Atk: 122 - IV: 21/31 Sp. Def: 126 - IV: 12/31 Speed: 82 - IV: 16/31 Total IV %: 44.09%
548/1075XP Types: Psychic | Fairy Nature: Sassy HP: 122 - IV: 12/31 Attack: 83 - IV: 21/31 Defense: 81 - IV: 0/31 Sp. Atk: 122 - IV: 21/31 Sp. Def: 126 - IV: 12/31 Speed: 82 - IV: 16/31 Total IV %: 44.09%
719/1075XP Types: Psychic | Fairy Nature: Sassy HP: 122 - IV: 12/31 Attack: 83 - IV: 21/31 Defense: 81 - IV: 0/31 Sp. Atk: 122 - IV: 21/31 Sp. Def: 126 - IV: 12/31 Speed: 82 - IV: 16/31 Total IV %: 44.09%
719/1075XP Types: Psychic | Fairy Nature: Sassy HP: 122 - IV: 12/31 Attack: 83 - IV: 21/31 Defense: 81 - IV: 0/31 Sp. Atk: 122 - IV: 21/31 Sp. Def: 126 - IV: 12/31 Speed: 82 - IV: 16/31 Total IV %: 44.09%
945/1225XP Types: Normal | Flying Nature: Mild HP: 121 - IV: 14/31 Attack: 88 - IV: 10/31 Defense: 62 - IV: 9/31 Sp. Atk: 75 - IV: 13/31 Sp. Def: 68 - IV: 1/31 Speed: 113 - IV: 26/31 Total IV %: 39.25%
963/1075XP Types: Psychic | Fairy Nature: Sassy HP: 122 - IV: 12/31 Attack: 83 - IV: 21/31 Defense: 81 - IV: 0/31 Sp. Atk: 122 - IV: 21/31 Sp. Def: 126 - IV: 12/31 Speed: 82 - IV: 16/31 Total IV %: 44.09%
