NobuBot

Kappa⁴ Archive

NobuBot#4044BOT

Discord ID 228126136192860160

Search this user’s messages
2,410messages
39active days
798attachments
0reactions received

User activity

January 2020

Daily message totals in America/New_York archive time (EST/EDT). Choose another month to update this calendar.

Longest active streak
13 days
December 23, 2018 – January 4, 2019
Longest inactive streak
118 days
August 16, 2019 – December 11, 2019

Archive-wide and visibility-scoped. Inactive streaks are measured only between this user’s first visible activity on December 23, 2018 and last visible activity on January 18, 2020.

Daily activity in January 2020

Each cell shows that day’s visible message count.

FewerMore
  1. Wednesday, January 1, 2020: 0 messages
  2. Thursday, January 2, 2020: 0 messages
  3. Friday, January 3, 2020: 0 messages
  4. Saturday, January 4, 2020: 0 messages
  5. Sunday, January 5, 2020: 0 messages
  6. Monday, January 6, 2020: 0 messages
  7. Tuesday, January 7, 2020: 0 messages
  8. Wednesday, January 8, 2020: 0 messages
  9. Thursday, January 9, 2020: 0 messages
  10. Friday, January 10, 2020: 0 messages
  11. Saturday, January 11, 2020: 0 messages
  12. Sunday, January 12, 2020: 0 messages
  13. Monday, January 13, 2020: 0 messages
  14. Tuesday, January 14, 2020: 0 messages
  15. Wednesday, January 15, 2020: 0 messages
  16. Thursday, January 16, 2020: 0 messages
  17. Friday, January 17, 2020: 0 messages
  18. Saturday, January 18, 2020: 6 messages
  19. Sunday, January 19, 2020: 0 messages
  20. Monday, January 20, 2020: 0 messages
  21. Tuesday, January 21, 2020: 0 messages
  22. Wednesday, January 22, 2020: 0 messages
  23. Thursday, January 23, 2020: 0 messages
  24. Friday, January 24, 2020: 0 messages
  25. Saturday, January 25, 2020: 0 messages
  26. Sunday, January 26, 2020: 0 messages
  27. Monday, January 27, 2020: 0 messages
  28. Tuesday, January 28, 2020: 0 messages
  29. Wednesday, January 29, 2020: 0 messages
  30. Thursday, January 30, 2020: 0 messages
  31. Friday, January 31, 2020: 0 messages

Activity by weekday and hour

All visible messages in America/New_York archive time (EST/EDT); counts are archive-wide rather than limited to the selected month.

Archive-wide visible message counts by weekday and hour in America/New_York archive time (EST/EDT)
TimeMondayTuesdayWednesdayThursdayFridaySaturdaySunday
12 AMMonday 12 AM: 226 messagesTuesday 12 AM: 35 messagesWednesday 12 AM: 0 messagesThursday 12 AM: 165 messagesFriday 12 AM: 0 messagesSaturday 12 AM: 0 messagesSunday 12 AM: 0 messages
1 AMMonday 1 AM: 4 messagesTuesday 1 AM: 27 messagesWednesday 1 AM: 0 messagesThursday 1 AM: 0 messagesFriday 1 AM: 0 messagesSaturday 1 AM: 0 messagesSunday 1 AM: 0 messages
2 AMMonday 2 AM: 0 messagesTuesday 2 AM: 7 messagesWednesday 2 AM: 0 messagesThursday 2 AM: 26 messagesFriday 2 AM: 2 messagesSaturday 2 AM: 0 messagesSunday 2 AM: 50 messages
3 AMMonday 3 AM: 0 messagesTuesday 3 AM: 5 messagesWednesday 3 AM: 70 messagesThursday 3 AM: 4 messagesFriday 3 AM: 3 messagesSaturday 3 AM: 6 messagesSunday 3 AM: 4 messages
4 AMMonday 4 AM: 0 messagesTuesday 4 AM: 0 messagesWednesday 4 AM: 0 messagesThursday 4 AM: 0 messagesFriday 4 AM: 0 messagesSaturday 4 AM: 0 messagesSunday 4 AM: 3 messages
5 AMMonday 5 AM: 0 messagesTuesday 5 AM: 0 messagesWednesday 5 AM: 11 messagesThursday 5 AM: 0 messagesFriday 5 AM: 0 messagesSaturday 5 AM: 0 messagesSunday 5 AM: 1 messages
6 AMMonday 6 AM: 1 messagesTuesday 6 AM: 1 messagesWednesday 6 AM: 0 messagesThursday 6 AM: 8 messagesFriday 6 AM: 6 messagesSaturday 6 AM: 0 messagesSunday 6 AM: 0 messages
7 AMMonday 7 AM: 0 messagesTuesday 7 AM: 0 messagesWednesday 7 AM: 2 messagesThursday 7 AM: 7 messagesFriday 7 AM: 7 messagesSaturday 7 AM: 2 messagesSunday 7 AM: 7 messages
8 AMMonday 8 AM: 0 messagesTuesday 8 AM: 0 messagesWednesday 8 AM: 0 messagesThursday 8 AM: 0 messagesFriday 8 AM: 4 messagesSaturday 8 AM: 1 messagesSunday 8 AM: 0 messages
9 AMMonday 9 AM: 0 messagesTuesday 9 AM: 0 messagesWednesday 9 AM: 0 messagesThursday 9 AM: 0 messagesFriday 9 AM: 0 messagesSaturday 9 AM: 0 messagesSunday 9 AM: 0 messages
10 AMMonday 10 AM: 0 messagesTuesday 10 AM: 0 messagesWednesday 10 AM: 0 messagesThursday 10 AM: 0 messagesFriday 10 AM: 2 messagesSaturday 10 AM: 6 messagesSunday 10 AM: 0 messages
11 AMMonday 11 AM: 2 messagesTuesday 11 AM: 0 messagesWednesday 11 AM: 1 messagesThursday 11 AM: 0 messagesFriday 11 AM: 0 messagesSaturday 11 AM: 0 messagesSunday 11 AM: 0 messages
12 PMMonday 12 PM: 4 messagesTuesday 12 PM: 0 messagesWednesday 12 PM: 0 messagesThursday 12 PM: 0 messagesFriday 12 PM: 0 messagesSaturday 12 PM: 0 messagesSunday 12 PM: 0 messages
1 PMMonday 1 PM: 0 messagesTuesday 1 PM: 0 messagesWednesday 1 PM: 0 messagesThursday 1 PM: 1 messagesFriday 1 PM: 0 messagesSaturday 1 PM: 3 messagesSunday 1 PM: 0 messages
2 PMMonday 2 PM: 4 messagesTuesday 2 PM: 0 messagesWednesday 2 PM: 4 messagesThursday 2 PM: 7 messagesFriday 2 PM: 8 messagesSaturday 2 PM: 0 messagesSunday 2 PM: 0 messages
3 PMMonday 3 PM: 2 messagesTuesday 3 PM: 0 messagesWednesday 3 PM: 3 messagesThursday 3 PM: 0 messagesFriday 3 PM: 6 messagesSaturday 3 PM: 141 messagesSunday 3 PM: 0 messages
4 PMMonday 4 PM: 0 messagesTuesday 4 PM: 0 messagesWednesday 4 PM: 5 messagesThursday 4 PM: 0 messagesFriday 4 PM: 17 messagesSaturday 4 PM: 5 messagesSunday 4 PM: 2 messages
5 PMMonday 5 PM: 80 messagesTuesday 5 PM: 0 messagesWednesday 5 PM: 0 messagesThursday 5 PM: 0 messagesFriday 5 PM: 37 messagesSaturday 5 PM: 0 messagesSunday 5 PM: 0 messages
6 PMMonday 6 PM: 23 messagesTuesday 6 PM: 0 messagesWednesday 6 PM: 13 messagesThursday 6 PM: 28 messagesFriday 6 PM: 10 messagesSaturday 6 PM: 0 messagesSunday 6 PM: 4 messages
7 PMMonday 7 PM: 6 messagesTuesday 7 PM: 0 messagesWednesday 7 PM: 7 messagesThursday 7 PM: 0 messagesFriday 7 PM: 17 messagesSaturday 7 PM: 0 messagesSunday 7 PM: 0 messages
8 PMMonday 8 PM: 8 messagesTuesday 8 PM: 7 messagesWednesday 8 PM: 0 messagesThursday 8 PM: 10 messagesFriday 8 PM: 0 messagesSaturday 8 PM: 113 messagesSunday 8 PM: 0 messages
9 PMMonday 9 PM: 14 messagesTuesday 9 PM: 0 messagesWednesday 9 PM: 0 messagesThursday 9 PM: 0 messagesFriday 9 PM: 0 messagesSaturday 9 PM: 471 messagesSunday 9 PM: 97 messages
10 PMMonday 10 PM: 6 messagesTuesday 10 PM: 1 messagesWednesday 10 PM: 0 messagesThursday 10 PM: 13 messagesFriday 10 PM: 0 messagesSaturday 10 PM: 122 messagesSunday 10 PM: 186 messages
11 PMMonday 11 PM: 0 messagesTuesday 11 PM: 12 messagesWednesday 11 PM: 0 messagesThursday 11 PM: 0 messagesFriday 11 PM: 3 messagesSaturday 11 PM: 1 messagesSunday 11 PM: 203 messages
Fewer messagesMore messages

Messages

Only messages visible in your current archive scope are shown.

NobuBot BOT lgbtq-plus
The results are in, here are the cards you get (in card ID):
S/013  | CE/067 | CE/046 | S/116  | S/079 
CE/092 | S/110  | S/105  | CE/187 | S/055 
result(4).png 603.7 KiB · captured_local
NobuBot BOT lgbtq-plus
The results are in, here are the cards you get (in card ID):
S/006  | CE/042 | CE/418 | CE/046 | CE/055
S/022  | CE/037 | CE/095 | CE/072 | CE/265
result(5).png 636.4 KiB · captured_local
NobuBot BOT lgbtq-plus
Which servant is this?

​ [REMOVED]; captain of the First Unit of the Shinsengumi, a public order organization that was mostly active in the Kyoto of the Edo period's closing days. Even among the Shinsengumi, which was feared as a band of master swordsmen, the one admired as the strongest genius swordsman was Okita.You have 5 minutes to answer (case insensitive)

NobuBot BOT lgbtq-plus
Today, I received an early Christmas gift from my boyfriend of ten months. It was soap. In a few days he will be receiving his very expensive specialized car horn he has wanted for years, while I will be enjoying my new bar of Walmart brand soap, which has already begun to give me a rash. FML
NobuBot BOT lgbtq-plus
Which servant is this?

​ Celt mythology. Under the command of the leader Fionn, he was a prominent knight of the Knights of Fianna and the owner of a beautiful face. Possessing a dark mole in his cheek conferred by a fairy, it carried a magical power that made the hearts of young maidens flutter.You have 5 minutes to answer (case insensitive)

NobuBot BOT lgbtq-plus
First result found for query ​ Celt mythology. Under the command of the leader Fionn, he was a prominent knight of the Knights of Fianna and the owner of a beautiful face. Possessing a dark mole in his cheek conferred by a fairy, it carried a magical power that made the hearts of young maidens flutter.: https://fategrandorder.fandom.com/wiki/Diarmuid_Ua_Duibhne
Diarmuid Ua Duibhne

This article is about the 3★ Diarmuid Ua Duibhne. For the 4★, see Diarmuid Ua Duibhne (Saber). Trivia He shares the exact ATK values at minimum with Okada Izō., He shares the exact HP values at...

fategrandorder.fandom.com
NobuBot BOT lgbtq-plus
Which servant is this?

​ A magic queen who held the throne during the Sixth Dynasty of ancient Egypt, even if only for a short while. Strangely enough, she has the same name as an ancient queen from Babylon. It has been assumed that she caused all influential men who deliberately murdered her beloved brothers to die by drowning, and then took her own life after accomplishing her revenge.You have 5 minutes to answer (case insensitive)

NobuBot BOT lgbtq-plus
The results are in, here are the cards you get (in card ID):
CE/046 | CE/247 | CE/056 | S/124  | CE/420
CE/022 | CE/243 | CE/027 | CE/177 | CE/245
result(6).png 682.6 KiB · captured_local
NobuBot BOT lgbtq-plus
The results are in, here are the cards you get (in card ID):
CE/096 | CE/096 | CE/333 | CE/188 | CE/265
CE/065 | CE/046 | CE/056 | CE/264 | CE/331
result(7).png 597.7 KiB · captured_local
NobuBot BOT lgbtq-plus
Which servant is this?

​ Not the nameless one brought forth by society, but an insentient enforcer that - by his own accord - threw away and forfeit his name. His memories are damaged and he has also parted with his past. This man continues to laugh at himself, who has forsaken morals, held affection in contempt and have become a living corpse.You have 5 minutes to answer (case insensitive)

This archive is read-only — captured July 2020

Channels:
Density: