TheLuigiBrother

Kappa⁴ Archive

TheLuigiBrother#0660

Discord ID 180020565329838080

Search this user’s messages
340messages
50active days
4attachments
0reactions received

User activity

June 2020

Daily message totals in America/New_York archive time (EST/EDT). Choose another month to update this calendar.

Longest active streak
4 days
January 22, 2020 – January 25, 2020
Longest inactive streak
23 days
April 2, 2020 – April 24, 2020

Archive-wide and visibility-scoped. Inactive streaks are measured only between this user’s first visible activity on November 11, 2019 and last visible activity on June 26, 2020.

Daily activity in June 2020

Each cell shows that day’s visible message count.

FewerMore
  1. Monday, June 1, 2020: 0 messages
  2. Tuesday, June 2, 2020: 1 messages
  3. Wednesday, June 3, 2020: 0 messages
  4. Thursday, June 4, 2020: 0 messages
  5. Friday, June 5, 2020: 0 messages
  6. Saturday, June 6, 2020: 0 messages
  7. Sunday, June 7, 2020: 1 messages
  8. Monday, June 8, 2020: 0 messages
  9. Tuesday, June 9, 2020: 0 messages
  10. Wednesday, June 10, 2020: 0 messages
  11. Thursday, June 11, 2020: 0 messages
  12. Friday, June 12, 2020: 0 messages
  13. Saturday, June 13, 2020: 0 messages
  14. Sunday, June 14, 2020: 0 messages
  15. Monday, June 15, 2020: 0 messages
  16. Tuesday, June 16, 2020: 0 messages
  17. Wednesday, June 17, 2020: 0 messages
  18. Thursday, June 18, 2020: 0 messages
  19. Friday, June 19, 2020: 0 messages
  20. Saturday, June 20, 2020: 0 messages
  21. Sunday, June 21, 2020: 0 messages
  22. Monday, June 22, 2020: 0 messages
  23. Tuesday, June 23, 2020: 0 messages
  24. Wednesday, June 24, 2020: 0 messages
  25. Thursday, June 25, 2020: 0 messages
  26. Friday, June 26, 2020: 1 messages
  27. Saturday, June 27, 2020: 0 messages
  28. Sunday, June 28, 2020: 0 messages
  29. Monday, June 29, 2020: 0 messages
  30. Tuesday, June 30, 2020: 0 messages

Activity by weekday and hour

All visible messages in America/New_York archive time (EST/EDT); counts are archive-wide rather than limited to the selected month.

Archive-wide visible message counts by weekday and hour in America/New_York archive time (EST/EDT)
TimeMondayTuesdayWednesdayThursdayFridaySaturdaySunday
12 AMMonday 12 AM: 4 messagesTuesday 12 AM: 0 messagesWednesday 12 AM: 2 messagesThursday 12 AM: 6 messagesFriday 12 AM: 1 messagesSaturday 12 AM: 0 messagesSunday 12 AM: 0 messages
1 AMMonday 1 AM: 0 messagesTuesday 1 AM: 1 messagesWednesday 1 AM: 0 messagesThursday 1 AM: 0 messagesFriday 1 AM: 0 messagesSaturday 1 AM: 0 messagesSunday 1 AM: 0 messages
2 AMMonday 2 AM: 0 messagesTuesday 2 AM: 0 messagesWednesday 2 AM: 4 messagesThursday 2 AM: 11 messagesFriday 2 AM: 1 messagesSaturday 2 AM: 1 messagesSunday 2 AM: 4 messages
3 AMMonday 3 AM: 0 messagesTuesday 3 AM: 0 messagesWednesday 3 AM: 7 messagesThursday 3 AM: 0 messagesFriday 3 AM: 0 messagesSaturday 3 AM: 0 messagesSunday 3 AM: 0 messages
4 AMMonday 4 AM: 0 messagesTuesday 4 AM: 1 messagesWednesday 4 AM: 2 messagesThursday 4 AM: 0 messagesFriday 4 AM: 0 messagesSaturday 4 AM: 1 messagesSunday 4 AM: 0 messages
5 AMMonday 5 AM: 0 messagesTuesday 5 AM: 0 messagesWednesday 5 AM: 9 messagesThursday 5 AM: 0 messagesFriday 5 AM: 0 messagesSaturday 5 AM: 0 messagesSunday 5 AM: 0 messages
6 AMMonday 6 AM: 0 messagesTuesday 6 AM: 0 messagesWednesday 6 AM: 2 messagesThursday 6 AM: 0 messagesFriday 6 AM: 0 messagesSaturday 6 AM: 0 messagesSunday 6 AM: 0 messages
7 AMMonday 7 AM: 0 messagesTuesday 7 AM: 1 messagesWednesday 7 AM: 2 messagesThursday 7 AM: 0 messagesFriday 7 AM: 0 messagesSaturday 7 AM: 0 messagesSunday 7 AM: 1 messages
8 AMMonday 8 AM: 0 messagesTuesday 8 AM: 2 messagesWednesday 8 AM: 1 messagesThursday 8 AM: 0 messagesFriday 8 AM: 0 messagesSaturday 8 AM: 1 messagesSunday 8 AM: 0 messages
9 AMMonday 9 AM: 0 messagesTuesday 9 AM: 1 messagesWednesday 9 AM: 18 messagesThursday 9 AM: 0 messagesFriday 9 AM: 0 messagesSaturday 9 AM: 2 messagesSunday 9 AM: 0 messages
10 AMMonday 10 AM: 2 messagesTuesday 10 AM: 0 messagesWednesday 10 AM: 9 messagesThursday 10 AM: 0 messagesFriday 10 AM: 2 messagesSaturday 10 AM: 0 messagesSunday 10 AM: 0 messages
11 AMMonday 11 AM: 107 messagesTuesday 11 AM: 0 messagesWednesday 11 AM: 0 messagesThursday 11 AM: 1 messagesFriday 11 AM: 0 messagesSaturday 11 AM: 0 messagesSunday 11 AM: 0 messages
12 PMMonday 12 PM: 52 messagesTuesday 12 PM: 2 messagesWednesday 12 PM: 0 messagesThursday 12 PM: 0 messagesFriday 12 PM: 0 messagesSaturday 12 PM: 0 messagesSunday 12 PM: 0 messages
1 PMMonday 1 PM: 0 messagesTuesday 1 PM: 0 messagesWednesday 1 PM: 0 messagesThursday 1 PM: 0 messagesFriday 1 PM: 0 messagesSaturday 1 PM: 0 messagesSunday 1 PM: 0 messages
2 PMMonday 2 PM: 0 messagesTuesday 2 PM: 4 messagesWednesday 2 PM: 0 messagesThursday 2 PM: 0 messagesFriday 2 PM: 0 messagesSaturday 2 PM: 0 messagesSunday 2 PM: 0 messages
3 PMMonday 3 PM: 0 messagesTuesday 3 PM: 0 messagesWednesday 3 PM: 0 messagesThursday 3 PM: 0 messagesFriday 3 PM: 0 messagesSaturday 3 PM: 0 messagesSunday 3 PM: 0 messages
4 PMMonday 4 PM: 0 messagesTuesday 4 PM: 0 messagesWednesday 4 PM: 3 messagesThursday 4 PM: 0 messagesFriday 4 PM: 0 messagesSaturday 4 PM: 0 messagesSunday 4 PM: 0 messages
5 PMMonday 5 PM: 10 messagesTuesday 5 PM: 0 messagesWednesday 5 PM: 1 messagesThursday 5 PM: 0 messagesFriday 5 PM: 0 messagesSaturday 5 PM: 1 messagesSunday 5 PM: 2 messages
6 PMMonday 6 PM: 0 messagesTuesday 6 PM: 0 messagesWednesday 6 PM: 0 messagesThursday 6 PM: 0 messagesFriday 6 PM: 0 messagesSaturday 6 PM: 0 messagesSunday 6 PM: 0 messages
7 PMMonday 7 PM: 0 messagesTuesday 7 PM: 0 messagesWednesday 7 PM: 0 messagesThursday 7 PM: 0 messagesFriday 7 PM: 6 messagesSaturday 7 PM: 0 messagesSunday 7 PM: 0 messages
8 PMMonday 8 PM: 0 messagesTuesday 8 PM: 0 messagesWednesday 8 PM: 0 messagesThursday 8 PM: 0 messagesFriday 8 PM: 0 messagesSaturday 8 PM: 0 messagesSunday 8 PM: 0 messages
9 PMMonday 9 PM: 0 messagesTuesday 9 PM: 0 messagesWednesday 9 PM: 0 messagesThursday 9 PM: 0 messagesFriday 9 PM: 0 messagesSaturday 9 PM: 0 messagesSunday 9 PM: 0 messages
10 PMMonday 10 PM: 1 messagesTuesday 10 PM: 0 messagesWednesday 10 PM: 5 messagesThursday 10 PM: 0 messagesFriday 10 PM: 3 messagesSaturday 10 PM: 1 messagesSunday 10 PM: 4 messages
11 PMMonday 11 PM: 3 messagesTuesday 11 PM: 16 messagesWednesday 11 PM: 4 messagesThursday 11 PM: 1 messagesFriday 11 PM: 1 messagesSaturday 11 PM: 12 messagesSunday 11 PM: 1 messages
Fewer messagesMore messages

Messages

Only messages visible in your current archive scope are shown.

TheLuigiBrother banned-users
The nordic language thing is somewhat accurate, the thing about it being hard for swedes to understand danes is exxaggerated though. Its actually fairly easy to understand them, sweden just like to make fun of them cause of like meme nationalism
TheLuigiBrother toxic-normies
I think he is someone who used to value hard work very high, and because he worked hard, and made good things, he got a massive ego. Though, I also think the reason that he worked that hard was to maintain that ego
TheLuigiBrother toxic-normies
But when your ego is that big, you cant take criticism, because the whole reason youre doing all that youre doing is because you want to feel superior to everyone, and if youre superior, it would be foolish to take criticism from those who are so far below you

This archive is read-only — captured July 2020

Channels:
Density: